A. GENERAL INFORMATION
Sr.No | Information | Details |
1 | NAME OF THE SCHOOL | ARISE INTERNATIONAL SCHOOL |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 1131411 |
3 | SCHOOL CODE (IF APPLICABLE) | 31400 |
4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR NO 29, SURVEY NO 195, RAVET, TALUKA- HAVELI ,DISTRICT -PUNE, PUNE, MAHARASHTRA - 412101 |
5 | PRINCIPAL NAME | Mrs. Kanika Anand |
6 | PRINCIPAL QUALIFICATION | M.A, B.Ed., M.Ed., DSM |
7 | SCHOOL E-MAIL ID | |
8 | CONTACT DETAILS (LANDLINE / MOBILE) |
B. DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View More |
2 | COPIES OF SOCIETIES / TRUST / COMPANY / REGISTRATION. RENEWAL CERTIFICATE AS APPLICABLE | View More |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT. / UT | View More |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | View More |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View More |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View More |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View More |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View More |
C. RESULTS AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | View More |
2 | ANNUAL ACADEMIC CALENDER | View More |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View More |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View More |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. Kanika Anand |
2 | ||
TOTAL NO. OF TEACHERS | 75 | |
PGT | 0 | |
TGT | 18 | |
PRT | 24 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Puja Satish Khandare (B.Sc ,B.Ed in Special Education RCI Registration Number A20775) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Ujwala L Pawar HSC, ANM-1, ANM-2. (Auxiliary Nursing Midwifery. two-year diploma programme ) |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | |||||
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | |||||
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 3105 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR) | No of classrooms 55 rooms x Approx. (48 square mtr. each) |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING THE COMPUTER LABS (IN SQ. MTR) | 6 Labs per Lab Approx (56 square mtr.) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 9 |
6 | NO. OF BOYS TOILET | 9 |
7 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View More |